<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RolloutExpert.com</title>
	<link>http://www.rolloutexpert.com</link>
	<description>Multi-Site Project Management</description>
	<pubDate>Wed, 07 May 2008 14:02:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>How to use &#8220;Issue Types&#8221;</title>
		<link>http://www.rolloutexpert.com/2008/05/06/how-to-use-project-issues/</link>
		<comments>http://www.rolloutexpert.com/2008/05/06/how-to-use-project-issues/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:31:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<category><![CDATA[BigWave Release Log]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/05/06/how-to-use-project-issues/</guid>
		<description><![CDATA[Today we are pleased to announce a new way to help project teams stay on top of issues that occur during their rollouts. Feedback from BigWave users exhibited there are typical issues tracked in a project and reported back to the end user. BigWave now formalizes this concept with the new Issue Types feature. Issue [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/05/06/how-to-use-project-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting a date after the Requested Date and a Search example</title>
		<link>http://www.rolloutexpert.com/2008/04/21/61/</link>
		<comments>http://www.rolloutexpert.com/2008/04/21/61/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:47:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Scheduling Articles]]></category>

		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/04/21/61/</guid>
		<description><![CDATA[Today a user asked how to make BigWave calculate the schedule date for an activity that occurs after a work order’s Requested Date.  To make this happen is fairly trivial, but I thought of an interesting way to check the dates quickly without having to do an export or inspect individual work orders one by [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/04/21/61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importing customer sites</title>
		<link>http://www.rolloutexpert.com/2008/03/03/importing-customer-sites/</link>
		<comments>http://www.rolloutexpert.com/2008/03/03/importing-customer-sites/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/03/03/importing-customer-sites/</guid>
		<description><![CDATA[BigWave has always had the ability to import customer sites.  The original importing process required the use of a spreadsheet with very strict column header names, only enabled the import of new sites (did not allow the update of existing sites with updated data), was not able to import custom fields, and required the user [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/03/03/importing-customer-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why doesn’t the schedule date search doesn’t match the schedule events report?</title>
		<link>http://www.rolloutexpert.com/2008/02/20/why-doesn%e2%80%99t-the-schedule-date-search-doesn%e2%80%99t-match-the-schedule-events-report/</link>
		<comments>http://www.rolloutexpert.com/2008/02/20/why-doesn%e2%80%99t-the-schedule-date-search-doesn%e2%80%99t-match-the-schedule-events-report/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:34:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Scheduling Articles]]></category>

		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/02/20/why-doesn%e2%80%99t-the-schedule-date-search-doesn%e2%80%99t-match-the-schedule-events-report/</guid>
		<description><![CDATA[You may notice some discrepancies between the Scheduled Events report and a Search done on scheduled dates.
The reason is the two reports actually use slightly different search criteria.  Both reports search on scheduled start dates at the appropriate Scheduling Level (Work Order, Activity, Task).  However the Scheduled Events report filters on additional criteria including work [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/02/20/why-doesn%e2%80%99t-the-schedule-date-search-doesn%e2%80%99t-match-the-schedule-events-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Schedule Import</title>
		<link>http://www.rolloutexpert.com/2008/02/04/basic-schedule-import/</link>
		<comments>http://www.rolloutexpert.com/2008/02/04/basic-schedule-import/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:13:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Scheduling Articles]]></category>

		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/02/04/basic-schedule-import/</guid>
		<description><![CDATA[BigWave offers 2 different ways to import scheduling information. The basic schedule import enables you to quickly import schedule dates and requested dates by site id. The advanced schedule import enables you to import the entire schedule including requested dates, scheduled dates and times, and actual dates and times. This article will discuss use of [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/02/04/basic-schedule-import/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip of the Week - Entering lots of pricing?</title>
		<link>http://www.rolloutexpert.com/2008/01/23/tip-of-the-week-entering-lots-of-pricing/</link>
		<comments>http://www.rolloutexpert.com/2008/01/23/tip-of-the-week-entering-lots-of-pricing/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:13:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/01/23/tip-of-the-week-entering-lots-of-pricing/</guid>
		<description><![CDATA[The BigWave web interface for entering pricing is an easy way to enter pricing as it occurs.  However, sometimes you may have lots of pricing detail to enter into your work orders and find yourself wanting to use something very fast for data entry (like a spreadsheet).
BigWave gives you the flexibility to enter your pricing [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/01/23/tip-of-the-week-entering-lots-of-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add (associate) sites to a project</title>
		<link>http://www.rolloutexpert.com/2008/01/17/add-associate-sites-to-a-project/</link>
		<comments>http://www.rolloutexpert.com/2008/01/17/add-associate-sites-to-a-project/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:33:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/01/17/add-associate-sites-to-a-project/</guid>
		<description><![CDATA[BigWave shines for multi-site projects.  This topic describes the different options available to add sites into your project.
Sites are associated to a project from the master list of site records belonging to the project&#8217;s customer.  As various projects are executed on an individual site a project history is built for the site record.
There are three [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/01/17/add-associate-sites-to-a-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip of the Week - Search for unassigned work orders</title>
		<link>http://www.rolloutexpert.com/2008/01/14/tip-of-the-week-search-for-unassigned-work-orders/</link>
		<comments>http://www.rolloutexpert.com/2008/01/14/tip-of-the-week-search-for-unassigned-work-orders/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/01/14/tip-of-the-week-search-for-unassigned-work-orders/</guid>
		<description><![CDATA[A question came up the other day from a user.  &#8220;How can I find work orders that are unassigned?&#8221;.  Turns out with the new work order search facility in BigWave, this is very easy to do.
Simply search on the &#8216;Assigned To&#8217; field for &#8216;Has no value entered&#8217;.  This returns all work orders that are not [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/01/14/tip-of-the-week-search-for-unassigned-work-orders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Project Performance</title>
		<link>http://www.rolloutexpert.com/2008/01/08/monthly-project-performance/</link>
		<comments>http://www.rolloutexpert.com/2008/01/08/monthly-project-performance/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:25:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[How To Use BigWave]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/01/08/monthly-project-performance/</guid>
		<description><![CDATA[The monthly project performance graph shows by month the number of sites that were scheduled in that timeframe vs how many of those have been completed.  Completed is defined by the status set to a &#8216;Closed&#8217; state.

So, if you have scheduled 3 sites with Scheduled Dates in June, but only 2 have been completed, the [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/01/08/monthly-project-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip of the Week - Schedule grid dates vs custom field dates</title>
		<link>http://www.rolloutexpert.com/2008/01/03/tip-of-the-week-schedule-grid-dates-vs-custom-field-dates/</link>
		<comments>http://www.rolloutexpert.com/2008/01/03/tip-of-the-week-schedule-grid-dates-vs-custom-field-dates/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 12:00:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Scheduling Articles]]></category>

		<category><![CDATA[How To Use BigWave]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.rolloutexpert.com/2008/01/03/tip-of-the-week-schedule-grid-dates-vs-custom-field-dates/</guid>
		<description><![CDATA[When should I use a custom field to track a date vs. tracking the date in the schedule grid?
This is a question that often comes up.  There are typically many dates that need to be tracked in a project.  However, in BigWave, only dates that need to be watched for milestone and tracking purposes should [...]]]></description>
		<wfw:commentRss>http://www.rolloutexpert.com/2008/01/03/tip-of-the-week-schedule-grid-dates-vs-custom-field-dates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
